[AE] Catalog of Standard Modules
Jul 16, 2017 5:27:14 GMT
SevenOfCarina, samchiu2000, and 22 more like this
Post by apophys on Jul 16, 2017 5:27:14 GMT
Your premier source for the highest standards. TM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALL vanilla modules: Designs.txt (89.65 KB)
Version: 1.6 Last updated: 10/2/18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Catalog description:
Reactors:
MPDs:
NTRs:
Chemical Rockets:
Resistojets:
Lasers:
Railguns:
Projectile payloads:
Nukes:
Misc:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALL vanilla modules: Designs.txt (89.65 KB)
Normally, you'd put it in your Imports folder ( C:\Users\YourName\AppData\Roaming\CDE\Mods\Data\Imports ), but there's a bug in the recent patch, so:
Just drop this file into your Mods\Data folder ( C:\Users\YourName\AppData\Roaming\CDE\Mods\Data ); replace it with new versions as I update. I highly recommend taking this option for long-term standardization (someday I may place stuff on the Steam workshop so you can subscribe, but I really prefer the forum). In case you prefer to add individual modules, they are organized below so you can do that, and stats are listed for easy comparisons.
Version: 1.6 Last updated: 10/2/18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Catalog description:
The old standards thread is dead, and the 1.1.2 update broke everything in it, so the community needs a new one.
I'll be doing things a bit differently here. Modules will have category segregations, using nested spoiler tags, for convenience of the end user. Module code will be directly placed in this post; it's more convenient to me than pastebin. There will not be any screenshots of modules, because those become obsolete as versions change and it's annoying to update them. All modules provided will conform to an order-of-magnitude spectrum of performance with exact nice-number tiers (with few exceptions). Names will be chosen to be update-resistant so replacement of the standards file won't break things. Most/all of the modules will be mine for a good long while. Everything is prefixed by an abbreviated identifier for author in brackets, with version and full author specified in the description.
I will add, replace, and trim things away as I please. Feel free to make requests.
I'll be doing things a bit differently here. Modules will have category segregations, using nested spoiler tags, for convenience of the end user. Module code will be directly placed in this post; it's more convenient to me than pastebin. There will not be any screenshots of modules, because those become obsolete as versions change and it's annoying to update them. All modules provided will conform to an order-of-magnitude spectrum of performance with exact nice-number tiers (with few exceptions). Names will be chosen to be update-resistant so replacement of the standards file won't break things. Most/all of the modules will be mine for a good long while. Everything is prefixed by an abbreviated identifier for author in brackets, with version and full author specified in the description.
I will add, replace, and trim things away as I please. Feel free to make requests.
Reactors:
The most fundamental of parts for a ship. All have 2500 K output and no shielding (just use 1 cm of lithium-6 rad shield, it's cheaper).
The 10.1 kW, 101 kW, and 1.01 MW ones use a core in the style of jasonvance, but I prefer to avoid such where possible.
The 10.1 kW, 101 kW, and 1.01 MW ones use a core in the style of jasonvance, but I prefer to avoid such where possible.
Name | Version | Power | Heat | Cost | Mass | Radiation |
[AE] 10.1 kW Reactor | version 1 | 10.1 kW | 63.5 kW | 28.9 c | 347 g | 261 W |
ThermoelectricFissionReactorModule [AE] 10.1 kW Reactor | ||||||
[AE] 101 kW Reactor | version 3 | 101 kW | 633 kW | 52.5 c | 1.88 kg | 1.55 kW |
ThermoelectricFissionReactorModule [AE] 101 kW Reactor | ||||||
[AE] 1.01 MW Reactor | version 6 | 1.01 MW | 6.32 MW | 262 c | 14.5 kg | 4.98 kW |
ThermoelectricFissionReactorModule [AE] 1.01 MW Reactor | ||||||
[AE] 10.1 MW Reactor | version 7 | 10.1 MW | 63.2 MW | 2.24 kc | 122 kg | 36.5 kW |
ThermoelectricFissionReactorModule [AE] 10.1 MW Reactor | ||||||
[AE] 101 MW Reactor | version 7 | 101 MW | 634 MW | 20.7 kc | 991 kg | 99.6 kW |
ThermoelectricFissionReactorModule [AE] 101 MW Reactor | ||||||
[AE] 1.01 GW Reactor | version 7 | 1.01 GW | 6.35 GW | 193 kc | 9.1 t | 148 kW |
ThermoelectricFissionReactorModule [AE] 1.01 GW Reactor | ||||||
[AE] 10.1 GW Reactor | version 7 | 10.1 GW | 64.3 GW | 1.93 Mc | 83.1 t | 153 kW |
ThermoelectricFissionReactorModule [AE] 10.1 GW Reactor | ||||||
[AE] 25.2 GW Reactor | version 8 | 25.2 GW | 163 GW | 4.84 Mc | 209 t | 159 kW |
ThermoelectricFissionReactorModule [AE] 25.2 GW Reactor | ||||||
[AE] 50.3 GW Reactor | version 4 | 50.3 GW | 327 GW | 9.66 Mc | 430 t | 157 kW |
ThermoelectricFissionReactorModule [AE] 50.3 GW Reactor |
MPDs:
Main propulsion for orbital mechanics. All have 90 degree gimbal. Optimized for maximum exhaust velocity. Polyethylene is used as insulator, because it is a realistic option. (The game doesn't check whether an insulator would actually insulate.) Mass and cost are insignificant compared to the reactor required, so they are not listed.
Neon
Hydrogen Deuteride
Methane
RP-1
Heavy water
Oxygen
Carbon Dioxide
Neon
Name | Version | Power | Velocity | Thrust | Diameter |
[AE] 10 MW Neon MPD | version 2 | 10 MW | 41.1 km/s | 407 N | 50 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 MW Neon MPD | |||||
[AE] 100 MW Neon MPD | version 2 | 100 MW | 46.7 km/s | 3.87 kN | 75 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 MW Neon MPD | |||||
[AE] 1 GW Neon MPD | version 2 | 1 GW | 83.7 km/s | 23.3 kN | 40.1 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 GW Neon MPD | |||||
[AE] 10 GW Neon MPD | version 2 | 10 GW | 168 km/s | 119 kN | 59.4 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 GW Neon MPD | |||||
[AE] 100 GW Neon MPD | version 2 | 100 GW | 332 km/s | 603 kN | 149 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 GW Neon MPD | |||||
[AE] 1 TW Neon MPD | version 2 | 1 TW | 514 km/s | 3.9 MN | 65.3 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 TW Neon MPD | |||||
[AE] 10 TW Neon MPD | version 2 | 10 TW | 1.06 Mm/s | 18.9 MN | 159 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 TW Neon MPD |
Hydrogen Deuteride
Name | Version | Power | Velocity | Thrust | Diameter |
[AE] 1 MW HD MPD | version 2 | 1 MW | 92.3 km/s | 17.4 N | 25 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 MW HD MPD | |||||
[AE] 10 MW HD MPD | version 2 | 10 MW | 105 km/s | 166 N | 50 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 MW HD MPD | |||||
[AE] 100 MW HD MPD | version 2 | 100 MW | 114 km/s | 1.61 kN | 75 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 MW HD MPD | |||||
[AE] 1 GW HD MPD | version 2 | 1 GW | 122 km/s | 15.2 kN | 75 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 GW HD MPD | |||||
[AE] 10 GW HD MPD | version 2 | 10 GW | 185 km/s | 105 kN | 68.9 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 GW HD MPD | |||||
[AE] 100 GW HD MPD | version 2 | 100 GW | 364 km/s | 546 kN | 181 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 GW HD MPD |
Methane
Name | Version | Power | Velocity | Thrust | Diameter |
[AE] 10 MW Methane MPD | version 2 | 10 MW | 45.9 km/s | 353 N | 50 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 MW Methane MPD | |||||
[AE] 100 MW Methane MPD | version 2 | 100 MW | 51.2 km/s | 3.43 kN | 75 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 MW Methane MPD | |||||
[AE] 1 GW Methane MPD | version 2 | 1 GW | 72.9 km/s | 25.9 kN | 30.5 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 GW Methane MPD | |||||
[AE] 10 GW Methane MPD | version 2 | 10 GW | 144 km/s | 137 kN | 77.7 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 GW Methane MPD | |||||
[AE] 100 GW Methane MPD | version 2 | 100 GW | 285 km/s | 700 kN | 191 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 GW Methane MPD |
RP-1
Name | Version | Power | Velocity | Thrust | Diameter |
[AE] 10 MW RP-1 MPD | version 2 | 10 MW | 14.8 km/s | 1.12 kN | 50 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 MW RP-1 MPD | |||||
[AE] 100 MW RP-1 MPD | version 2 | 100 MW | 22.9 km/s | 8.37 kN | 20.4 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 MW RP-1 MPD | |||||
[AE] 1 GW RP-1 MPD | version 2 | 1 GW | 47.4 km/s | 41.9 kN | 33.6 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 GW RP-1 MPD | |||||
[AE] 10 GW RP-1 MPD | version 2 | 10 GW | 93.5 km/s | 214 kN | 97.6 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 GW RP-1 MPD | |||||
[AE] 100 GW RP-1 MPD | version 2 | 100 GW | 187 km/s | 1.08 MN | 202 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 GW RP-1 MPD |
Heavy water
Name | Version | Power | Velocity | Thrust | Diameter |
[AE] 10 MW D2O MPD | version 2 | 10 MW | 41.1 km/s | 403 N | 50 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 MW D2O MPD | |||||
[AE] 100 MW D2O MPD | version 2 | 100 MW | 46.1 km/s | 3.88 kN | 75 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 MW D2O MPD | |||||
[AE] 1 GW D2O MPD | version 2 | 1 GW | 76.3 km/s | 25.3 kN | 41.2 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 GW D2O MPD | |||||
[AE] 10 GW D2O MPD | version 2 | 10 GW | 152 km/s | 130 kN | 62.9 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 GW D2O MPD | |||||
[AE] 100 GW D2O MPD | version 2 | 100 GW | 300 km/s | 667 kN | 166 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 GW D2O MPD |
Oxygen
Name | Version | Power | Velocity | Thrust | Diameter |
[AE] 10 MW O2 MPD | version 1 | 10 MW | 32.6 km/s | 514 N | 50 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 MW O2 MPD | |||||
[AE] 100 MW O2 MPD | version 1 | 100 MW | 37.6 km/s | 4.85 kN | 75 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 MW O2 MPD | |||||
[AE] 1 GW O2 MPD | version 1 | 1 GW | 69.8 km/s | 28 kN | 27.6 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 GW O2 MPD | |||||
[AE] 10 GW O2 MPD | version 1 | 10 GW | 139 km/s | 143 kN | 65.5 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 GW O2 MPD | |||||
[AE] 100 GW O2 MPD | version 1 | 100 GW | 274 km/s | 730 kN | 174 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 GW O2 MPD |
Carbon Dioxide
Name | Version | Power | Velocity | Thrust | Diameter |
[AE] 10 MW CO2 MPD | version 2 | 10 MW | 27.9 km/s | 572 N | 50 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 MW CO2 MPD | |||||
[AE] 100 MW CO2 MPD | version 2 | 100 MW | 32.7 km/s | 5.41 kN | 75 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 MW CO2 MPD | |||||
[AE] 1 GW CO2 MPD | version 2 | 1 GW | 64.9 km/s | 30 kN | 28.2 cm |
MagnetoplasmadynamicThrusterModule [AE] 1 GW CO2 MPD | |||||
[AE] 10 GW CO2 MPD | version 2 | 10 GW | 129 km/s | 155 kN | 70.3 cm |
MagnetoplasmadynamicThrusterModule [AE] 10 GW CO2 MPD | |||||
[AE] 100 GW CO2 MPD | version 2 | 100 GW | 254 km/s | 785 kN | 194 cm |
MagnetoplasmadynamicThrusterModule [AE] 100 GW CO2 MPD |
NTRs:
High thrust, low velocity. Used as dodge thrusters for combat, and as terminal acceleration for missiles. No radiation shielding (use 1 cm of Li-6 in a rad shield, it's cheaper). Gimbals are 20 degrees (seems to be a good number).
Hydrogen deuteride
Methane
RP-1
Heavy water
Hydrogen deuteride
Name | Version | Velocity | Thrust | Diameter | Cost | Mass | Radiation |
[AE] 10 kN HD NTR | version 1 | 9.42 km/s | 10 kN | 6.48 cm | 51.2 c | 1.7 kg | 4.71 kW |
NuclearThermalRocketModule [AE] 10 kN HD NTR | |||||||
[AE] 100 kN HD NTR | version 1 | 9.4 km/s | 100 kN | 1.29 m | 389 c | 12.1 kg | 15.5 kW |
NuclearThermalRocketModule [AE] 100 kN HD NTR | |||||||
[AE] 1 MN HD NTR | version 1 | 9.38 km/s | 1 MN | 2.65 m | 3.9 kc | 108 kg | 18.2 kW |
NuclearThermalRocketModule [AE] 1 MN HD NTR | |||||||
[AE] 10 MN HD NTR | version 1 | 9.36 km/s | 10 MN | 5.71 m | 43.8 kc | 1.22 t | 18.4 kW |
NuclearThermalRocketModule [AE] 10 MN HD NTR | |||||||
[AE] 100 MN HD NTR | version 1 | 9.34 km/s | 100 MN | 12.7 m | 636 kc | 20.6 t | 48.9 kW |
NuclearThermalRocketModule [AE] 100 MN HD NTR |
Methane
Name | Version | Velocity | Thrust | Diameter | Cost | Mass | Radiation |
[AE] 10 kN Methane NTR | version 1 | 6.47 km/s | 10 kN | 49.6 cm | 35.9 c | 1.22 kg | 1.85 kW |
NuclearThermalRocketModule [AE] 10 kN Methane NTR | |||||||
[AE] 100 kN Methane NTR | version 1 | 6.46 km/s | 100 kN | 96.7 cm | 135 c | 7.26 kg | 2.83 kW |
NuclearThermalRocketModule [AE] 100 kN Methane NTR | |||||||
[AE] 1 MN Methane NTR | version 1 | 6.45 km/s | 1 MN | 1.93 m | 1.43 kc | 62 kg | 4.53 kW |
NuclearThermalRocketModule [AE] 1 MN Methane NTR | |||||||
[AE] 10 MN Methane NTR | version 1 | 6.44 km/s | 10 MN | 4.07 m | 17 kc | 685 kg | 4.61 kW |
NuclearThermalRocketModule [AE] 10 MN Methane NTR | |||||||
[AE] 100 MN Methane NTR | version 1 | 6.43 km/s | 100 MN | 9.45 m | 259 kc | 11.1 t | 11.6 kW |
NuclearThermalRocketModule [AE] 100 MN Methane NTR |
RP-1
Name | Version | Velocity | Thrust | Diameter | Cost | Mass | Radiation |
[AE] 10 kN RP-1 NTR | version 2 | 5.49 km/s | 10 kN | 53.7 cm | 34.6 c | 1.01 kg | 1.91 kW |
NuclearThermalRocketModule [AE] 10 kN RP-1 NTR | |||||||
[AE] 100 kN RP-1 NTR | version 1 | 5.48 km/s | 100 kN | 86.6 cm | 121 c | 6.71 kg | 2.25 kW |
NuclearThermalRocketModule [AE] 100 kN RP-1 NTR | |||||||
[AE] 1 MN RP-1 NTR | version 1 | 5.47 km/s | 1 MN | 1.8 m | 1.21 kc | 50.9 kg | 3.48 kW |
NuclearThermalRocketModule [AE] 1 MN RP-1 NTR | |||||||
[AE] 10 MN RP-1 NTR | version 1 | 5.46 km/s | 10 MN | 3.77 m | 12.7 kc | 443 kg | 3.58 kW |
NuclearThermalRocketModule [AE] 10 MN RP-1 NTR | |||||||
[AE] 100 MN RP-1 NTR | version 1 | 5.45 km/s | 100 MN | 7.97 m | 149 kc | 4.99 t | 3.58 kW |
NuclearThermalRocketModule [AE] 100 MN RP-1 NTR |
Heavy water
Name | Version | Velocity | Thrust | Diameter | Cost | Mass | Radiation |
[AE] 10 kN D2O NTR | version 1 | 4.49 km/s | 10 kN | 53.8 cm | 53.2 c | 1.16 kg | 3.25 kW |
NuclearThermalRocketModule [AE] 10 kN D2O NTR | |||||||
[AE] 100 kN D2O NTR | version 1 | 4.48 km/s | 100 kN | 96 cm | 355 c | 8.6 kg | 8.66 kW |
NuclearThermalRocketModule [AE] 100 kN D2O NTR | |||||||
[AE] 1 MN D2O NTR | version 1 | 4.47 km/s | 1 MN | 1.95 m | 3.42 kc | 85.2 kg | 35.7 kW |
NuclearThermalRocketModule [AE] 1 MN D2O NTR | |||||||
[AE] 10 MN D2O NTR | version 1 | 4.46 km/s | 10 MN | 3.91 m | 34.9 kc | 927 kg | 52.3 kW |
NuclearThermalRocketModule [AE] 10 MN D2O NTR | |||||||
[AE] 100 MN D2O NTR | version 1 | 4.45 km/s | 100 MN | 9.11 m | 462 kc | 16.5 t | 139 kW |
NuclearThermalRocketModule [AE] 100 MN D2O NTR |
Chemical Rockets:
High thrust, low velocity. Used as dodge thrusters for combat, and as terminal acceleration for missiles. Cheaper and lighter than NTRs at low thrust levels. Gimbals are 20 degrees (seems to be a good number).
Fluorine-Hydrogen
Fluorine-Hydrogen
Name | Version | Velocity | Thrust | Diameter | Cost | Mass | |
[AE] 100 N F-H Rocket | version 1 | 5 km/s | 100 N | 9.34 cm | 48.7 mc | 20.2 g | |
CombustionRocketModule [AE] 100 N F-H Rocket | |||||||
[AE] 300 N F-H Rocket | version 1 | 5 km/s | 300 N | 13 cm | 109 mc | 45.2 g | |
CombustionRocketModule [AE] 300 N F-H Rocket | |||||||
[AE] 1 kN F-H Rocket | version 1 | 5 km/s | 1 kN | 21.8 cm | 353 mc | 120 g | |
CombustionRocketModule [AE] 1 kN F-H Rocket | |||||||
[AE] 3 kN F-H Rocket | version 1 | 5 km/s | 3 kN | 38.1 cm | 1.14 c | 299 g | |
CombustionRocketModule [AE] 3 kN F-H Rocket | |||||||
[AE] 10 kN F-H Rocket | version 1 | 5 km/s | 10 kN | 60.9 cm | 5.18 c | 898 g | |
CombustionRocketModule [AE] 10 kN F-H Rocket | |||||||
[AE] 30 kN F-H Rocket | version 1 | 5 km/s | 30 kN | 99.3 cm | 22 c | 2.54 kg | |
CombustionRocketModule [AE] 30 kN F-H Rocket | |||||||
[AE] 100 kN F-H Rocket | version 1 | 5 km/s | 100 kN | 1.73 m | 119 c | 10.6 kg | |
CombustionRocketModule [AE] 100 kN F-H Rocket | |||||||
[AE] 300 kN F-H Rocket | version 1 | 5 km/s | 300 kN | 2.94 m | 599 c | 44.5 kg | |
CombustionRocketModule [AE] 300 kN F-H Rocket | |||||||
[AE] 1 MN F-H Rocket | version 1 | 5 km/s | 1 MN | 5.39 m | 3.66 kc | 269 kg | |
CombustionRocketModule [AE] 1 MN F-H Rocket |
Resistojets:
For civilian vessels or conventional gun drones that already have an MPD, or for missiles. Most military vessels prefer using NTRs to dodge, since they don't have power to spare while in combat. Of all propellants in the game, RP-1 gives the best thrust per power for resistojets. Gimbals are 20 degrees (seems to be a good number).
Methane
RP-1
Heavy water
Methane
Name | Version | Power | Velocity | Thrust | Diameter | Cost | Mass |
[AE] 100 kW Methane Resistojet | version 2 | 100 kW | 7.16 km/s | 349 N | 15.7 cm | 180 mc | 70.2 g |
ResistojetModule [AE] 100 kW Methane Resistojet | |||||||
[AE] 1 MW Methane Resistojet | version 2 | 1 MW | 7.15 km/s | 3.48 kN | 27.6 cm | 967 mc | 386 g |
ResistojetModule [AE] 1 MW Methane Resistojet | |||||||
[AE] 10 MW Methane Resistojet | version 2 | 10 MW | 7.14 km/s | 34.8 kN | 58 cm | 9.79 c | 2.51 kg |
ResistojetModule [AE] 10 MW Methane Resistojet | |||||||
[AE] 100 MW Methane Resistojet | version 2 | 100 MW | 7.13 km/s | 347 kN | 1.28 m | 130 c | 20.1 kg |
ResistojetModule [AE] 100 MW Methane Resistojet | |||||||
[AE] 1 GW Methane Resistojet | version 2 | 1 GW | 7.12 km/s | 3.47 MN | 2.92 m | 2.37 kc | 210 kg |
ResistojetModule [AE] 1 GW Methane Resistojet | |||||||
[AE] 10 GW Methane Resistojet | version 2 | 10 GW | 7.11 km/s | 34.7 MN | 7.65 m | 67.3 kc | 4.41 t |
ResistojetModule [AE] 10 GW Methane Resistojet |
RP-1
Name | Version | Power | Velocity | Thrust | Diameter | Cost | Mass |
[AE] 100 kW RP-1 Resistojet | version 2 | 100 kW | 6.06 km/s | 3.29 kN | 24.9 cm | 681 mc | 304 g |
ResistojetModule [AE] 100 kW RP-1 Resistojet | |||||||
[AE] 1 MW RP-1 Resistojet | version 2 | 1 MW | 6.05 km/s | 329 kN | 41.9 cm | 5.52 c | 2.07 kg |
ResistojetModule [AE] 1 MW RP-1 Resistojet | |||||||
[AE] 10 MW RP-1 Resistojet | version 2 | 10 MW | 6.04 km/s | 328 kN | 88.5 cm | 49.2 c | 14.4 kg |
ResistojetModule [AE] 10 MW RP-1 Resistojet | |||||||
[AE] 100 MW RP-1 Resistojet | version 2 | 100 MW | 6.03 km/s | 3.28 MN | 2.02 m | 637 c | 111 kg |
ResistojetModule [AE] 100 MW RP-1 Resistojet | |||||||
[AE] 1 GW RP-1 Resistojet | version 2 | 1 GW | 6.02 km/s | 32.7 MN | 4.6 m | 11.4 kc | 1.13 t |
ResistojetModule [AE] 1 GW RP-1 Resistojet | |||||||
[AE] 10 GW RP-1 Resistojet | version 2 | 10 GW | 6.01 km/s | 326 MN | 12 m | 296 kc | 23 t |
ResistojetModule [AE] 10 GW RP-1 Resistojet |
Heavy water
Name | Version | Power | Velocity | Thrust | Diameter | Cost | Mass |
[AE] 100 kW D2O Resistojet | version 2 | 100 kW | 4.97 km/s | 317 N | 14 cm | 155 mc | 52.4 g |
ResistojetModule [AE] 100 kW D2O Resistojet | |||||||
[AE] 1 MW D2O Resistojet | version 2 | 1 MW | 4.96 km/s | 3.16 kN | 22.1 cm | 825 mc | 301 g |
ResistojetModule [AE] 1 MW D2O Resistojet | |||||||
[AE] 10 MW D2O Resistojet | version 2 | 10 MW | 4.95 km/s | 31.5 kN | 44 cm | 7.65 c | 2.01 kg |
ResistojetModule [AE] 10 MW D2O Resistojet | |||||||
[AE] 100 MW D2O Resistojet | version 2 | 100 MW | 4.94 km/s | 315 kN | 97.9 cm | 97.7 c | 15 kg |
ResistojetModule [AE] 100 MW D2O Resistojet | |||||||
[AE] 1 GW D2O Resistojet | version 2 | 1 GW | 4.93 km/s | 3.14 MN | 2.43 m | 1.85 kc | 155 kg |
ResistojetModule [AE] 1 GW D2O Resistojet | |||||||
[AE] 10 GW D2O Resistojet | version 2 | 10 GW | 4.92 km/s | 31.4 MN | 5.55 m | 48.8 kc | 3.25 t |
ResistojetModule [AE] 10 GW D2O Resistojet |
Lasers:
The essential weapon of the space battlefield. Turning speed is at least 45 degrees/sec. Target intensity is ~25 MW/m2, but that is likely overkill; testing is required. 10 Mm lasers require a laser sight blast launcher to make use of their range (with no limit editing).
(further lasers in testing; so far 10 Mm ones are beaten by this one, for equivalent cost)
Name | Version | Power | Efficiency | Temp. | Range | Intensity | Cost | Mass |
[AE] 33.3 MW Nd-YAG 1Mm Laser | version 3 | 33.3 MW | 3.81% | 1270 K | 1 Mm | 11.1MW/m2 | 7.2 kc | 2.99 t |
LaserModule [AE] 33.3 MW Nd-YAG 1 Mm Laser | ||||||||
[AE] 100 MW Nd-YAG 1Mm Laser | version 4 | 100 MW | 4.00% | 1270 K | 1 Mm | 25.4MW/m2 | 25 kc | 1.84 t |
LaserModule [AE] 100 MW Nd-YAG 1 Mm Laser |
(further lasers in testing; so far 10 Mm ones are beaten by this one, for equivalent cost)
Railguns:
Point defense, for missiles that are thickly armored against lasers. See payload dependencies; payload not included in the code (since multiple guns use the same payload). Includes ammo container module in code (since the container is unique to the gun).
Name | Version | Power | Velocity | Fire Rate | Range (M) | Cost | Mass | Payload |
[AE] 100 MW 30 RPS Needle Railgun | version 4 | 100 MW | 50.6 km/s | 30 /sec | 96.5 km | 41.3 kc | 2.6 t | [AE] Needle |
RailgunModule [AE] 100 MW 30 RPS Needle Railgun | ||||||||
[AE] 333 MW 30 RPS Needle Railgun | version 4 | 333 MW | 91.2 km/s | 30 /sec | 174 km | 155 kc | 12 t | [AE] Needle |
RailgunModule [AE] 333 MW 30 RPS Needle Railgun | ||||||||
[AE] 1 GW 30 RPS Needle Railgun | version 4 | 1 GW | 159 km/s | 30 /sec | 302 km | 682 kc | 47.5 t | [AE] Needle |
RailgunModule [AE] 1 GW 30 RPS Needle Railgun | ||||||||
[AE] 1 GW 15 RPS Needle Railgun | version 4 | 1 GW | 223 km/s | 15 /sec | 426 km | 1.76 Mc | 160 t | [AE] Needle |
RailgunModule [AE] 1 GW 15 RPS Needle Railgun |
Projectile payloads:
Used by railguns and blast launchers. Place before such modules in the code.
Needles easily punch through armor (even sloped), making them extremely lethal. Flak is a possible alternative for deleting radiators, but directly lethal hits are generally preferable.
You can swap the needle payload for an equivalent flak payload in any of the railguns, doing no other changes to the gun, and it will work.
Needles
Flak
Needles easily punch through armor (even sloped), making them extremely lethal. Flak is a possible alternative for deleting radiators, but directly lethal hits are generally preferable.
You can swap the needle payload for an equivalent flak payload in any of the railguns, doing no other changes to the gun, and it will work.
Needles
Name | Version | Diameter | Length | Mass | Cost |
[AE] Needle | version 2 | 0.346 mm | 10 cm | 200 mg | 2.97 mc |
RadiationShieldModule [AE] 200 mg Platinum |
Flak
Name | Version | Diameter | Length | Mass | Cost |
[AE] Micro Flak | version 3 | 3.01 mm | 10.1 cm | 200 mg | 7.06 mc |
RadiationShieldModule [AE] 10 mg UHMWPE fiber |
Nukes:
Useful payloads for missiles. Can be combined with flak for a dual warhead.
Name | Version | Yield | Cost | Mass | Radius |
[AE] 100 t Nuke | version 1 | 101 t | 20.3 c | 609 g | 4.24 cm |
NuclearPayloadModule [AE] 100 t Nuke | |||||
[AE] 1 kt Nuke | version 1 | 1.01 kt | 163 c | 4.36 kg | 8.34 cm |
NuclearPayloadModule [AE] 1 kt Nuke | |||||
[AE] 10 kt Nuke | version 1 | 10.1 kt | 1.29 kc | 29.1 kg | 15.7 cm |
NuclearPayloadModule [AE] 10 kt Nuke | |||||
[AE] 100 kt Nuke | version 1 | 101 kt | 9.68 kc | 154 kg | 27 cm |
NuclearPayloadModule [AE] 100 kt Nuke | |||||
[AE] 1 Mt Nuke | version 1 | 1 Mt | 71.9 kc | 152 kg | 13.8 cm |
NuclearPayloadModule [AE] 1 Mt Nuke | |||||
[AE] 3 Mt Nuke | version 1 | 3 Mt | 184 kc | 399 kg | 19.9 cm |
NuclearPayloadModule [AE] 3 Mt Nuke | |||||
[AE] 9 Mt Nuke | version 1 | 9 Mt | 562 kc | 1.35 t | 34.3 cm |
NuclearPayloadModule [AE] 9 Mt Nuke |
Misc:
Everything else that doesn't already have a place.
Radiation Shields
Other
Radiation Shields
Name | Version | Diameter | Thickness | Mass | Cost |
[AE] 1 m Li-6 | version 1 | 1 m | 1 cm | 4.19 kg | 157 c |
RadiationShieldModule [AE] 1 m Li-6 | |||||
[AE] 3 m Li-6 | version 1 | 3 m | 1 cm | 37.7 kg | 1.41 kc |
RadiationShieldModule [AE] 3 m Li-6 | |||||
[AE] 10 m Li-6 | version 1 | 10 m | 1 cm | 419 kg | 15.7 kc |
RadiationShieldModule [AE] 10 m Li-6 | |||||
[AE] 30 m Li-6 | version 1 | 30 m | 1 cm | 3.77 t | 141 kc |
RadiationShieldModule [AE] 30 m Li-6 |
Other
Name | Version | Width | Height | Mass | Cost |
[AE] 10 Mm Laser Sight | version 2 | 8.42 mm | 1.35 cm | 1.78 g | 37.7 mc |
RadiationShieldModule [AE] 200 mg Selenium |